Y-Access Aluminum Wall Support Straight Ladder
Y-Access Aluminum Wall Support Straight Ladder
Available:
In Stock
- Product SKU: 8151
- Category: All Ladders, Aluminum Ladders, Featured Collection, Home Use, Industrial Ladders
Rs. 5,500.00
Rs. 6,000.00
Aluminum Wall Support Ladder is a non-self-supporting portable ladder that consists of two stiles and several rungs. Single or Straight Ladders can be manufactured using different materials, the rungs can be riveted, swaged, or glued and they come in various ranges.
SPECIFICATIONS:
- Heavy Duty with High-Grade Aluminum
- Slip Resistant D Rungs Step
- Rung Distance 280mm
- Box Section with Size 60X25X2.5 mm
- Both sides High-Grade Rubber Shoe
FEATURES:
- High-strength quality crimpled connection between rungs and slits
- Rungs and Slits are extruded from High-grade Aluminum sections
- Anti-skid D Rungs with a pitch of 280mm step difference
- Standard Ladder outside width 420mm. Low-height option is also available with 350mm outside width
- Light-weight and extremely stable
- Anti-skip pads made of high-quality rubber at the end of ladders to ensure safety and stability
Item code | Product Name | Height of Ladder (Closed) (mm) | Maximum Standing Height (mm) | Weight of Ladder (kg) | Open Length (mm) | Width of Ladder (mm) | Safe working height (mm) |
8140 | Al Straight Ladder 4-Step | 1200 | 455 | 4.52 | 1200 | 400 | 1955 |
8141 | Al Straight Ladder 6-Step | 1800 | 1035 | 6.78 | 1800 | 400 | 2535 |
8142 | Al Straight Ladder 8 Step | 2400 | 1325 | 9.04 | 2400 | 400 | 2825 |
8119 | Al Straight Ladder 9-Step | 2700 | 1615 | 10.17 | 2700 | 400 | 3115 |
8143 | Al Straight Ladder 10-Step | 3000 | 1905 | 11.3 | 3000 | 400 | 3405 |
8150 | Al Straight Ladder 11-Step | 3300 | 2195 | 12.43 | 3300 | 400 | 3695 |
8144 | Al Straight Ladder 12-Step | 3600 | 2485 | 13.56 | 3600 | 400 | 3985 |
8145 | Al Straight Ladder 14-Step | 4200 | 3065 | 15.82 | 4200 | 400 | 4565 |
8146 | Al Straight Ladder 15-Step | 4500 | 3355 | 16.95 | 4500 | 400 | 4855 |
8147 | Al Straight Ladder 16-Step | 4800 | 3645 | 18.08 | 4800 | 400 | 5145 |
8197 | Al Straight Ladder 17-Step | 5100 | 3935 | 19.21 | 5100 | 400 | 5435 |
8148 | Al Straight Ladder 18-Step | 5400 | 4225 | 20.34 | 5400 | 400 | 5725 |
8149 | Al Straight Ladder 20-Step | 6000 | 4805 | 22.6 | 6000 | 400 | 6305 |
Note: Platform Size/Step Size: D Rung-40x35, Box/C section dimensions: 84x30x2.5 & Step Distance: 300 |
Aluminum Wall Support Ladder is a non-self-supporting portable ladder that consists of two stiles and several rungs. Single or Straight Ladders can be manufactured using different materials, the rungs can be riveted, swaged, or glued and they come in various ranges.
SPECIFICATIONS:
- Heavy Duty with High-Grade Aluminum
- Slip Resistant D Rungs Step
- Rung Distance 280mm
- Box Section with Size 60X25X2.5 mm
- Both sides High-Grade Rubber Shoe
FEATURES:
- High-strength quality crimpled connection between rungs and slits
- Rungs and Slits are extruded from High-grade Aluminum sections
- Anti-skid D Rungs with a pitch of 280mm step difference
- Standard Ladder outside width 420mm. Low-height option is also available with 350mm outside width
- Light-weight and extremely stable
- Anti-skip pads made of high-quality rubber at the end of ladders to ensure safety and stability
Item code | Product Name | Height of Ladder (Closed) (mm) | Maximum Standing Height (mm) | Weight of Ladder (kg) | Open Length (mm) | Width of Ladder (mm) | Safe working height (mm) |
8140 | Al Straight Ladder 4-Step | 1200 | 455 | 4.52 | 1200 | 400 | 1955 |
8141 | Al Straight Ladder 6-Step | 1800 | 1035 | 6.78 | 1800 | 400 | 2535 |
8142 | Al Straight Ladder 8 Step | 2400 | 1325 | 9.04 | 2400 | 400 | 2825 |
8119 | Al Straight Ladder 9-Step | 2700 | 1615 | 10.17 | 2700 | 400 | 3115 |
8143 | Al Straight Ladder 10-Step | 3000 | 1905 | 11.3 | 3000 | 400 | 3405 |
8150 | Al Straight Ladder 11-Step | 3300 | 2195 | 12.43 | 3300 | 400 | 3695 |
8144 | Al Straight Ladder 12-Step | 3600 | 2485 | 13.56 | 3600 | 400 | 3985 |
8145 | Al Straight Ladder 14-Step | 4200 | 3065 | 15.82 | 4200 | 400 | 4565 |
8146 | Al Straight Ladder 15-Step | 4500 | 3355 | 16.95 | 4500 | 400 | 4855 |
8147 | Al Straight Ladder 16-Step | 4800 | 3645 | 18.08 | 4800 | 400 | 5145 |
8197 | Al Straight Ladder 17-Step | 5100 | 3935 | 19.21 | 5100 | 400 | 5435 |
8148 | Al Straight Ladder 18-Step | 5400 | 4225 | 20.34 | 5400 | 400 | 5725 |
8149 | Al Straight Ladder 20-Step | 6000 | 4805 | 22.6 | 6000 | 400 | 6305 |
Note: Platform Size/Step Size: D Rung-40x35, Box/C section dimensions: 84x30x2.5 & Step Distance: 300 |