Y-Access FRP (Fiberglass) Extension Ladder
- Product SKU: 8381
- Category: All Ladders, Extension Ladders, Featured Collection, FRP (Fiberglass) Ladders, Industrial Ladders
Fibreglass Ladder Introducing the Youngman FRP Extension Ladder - the perfect solution for reaching those hard-to-reach heights. Designed with 7 layers of fiberglass and in high-performance box-section alloy stiles that offer strength and rigidity. Easy-to-use push-up operation, makes FRP ladder extended quickly and safely. to the desired height.
Slip-resistance D-shaped rungs makes the fiberglass extension ladder most safest and most comfortable while climbing up and down the ladder. Youngman Intensively tested zinc-plated rung clips ensure that sections are secured together for safe use and easy transport. unique wrap-around top clips with smooth glide runners reduce wear and tear, making this ladder more durable and long-lasting. Slip-resistant feet provide added stability, ensuring that your ladder stays securely in place while you work.
With a 150kg load capacity, this ladder is suitable for both commercial and domestic use. It meets the latest EN131 Standard, ensuring that it meets the highest safety standards.
Features:
- High-performance box-section alloy stiles for strength and rigidity
- Easy-to-use push-up operation
- Slip-resistant D-shaped rungs
- Rung clips to secure sections together for safe use and easy transport
- Unique wrap-around top clips with smooth glide runners to reduce wear and tear
- Slip-resistant feet for added safety
- 150kg load capacity
- Approved to the latest EN131 Standard
Item code | Product Name | Height of Ladder (Closed) (mm) | Maximum Standing Height (mm) | Weight of Ladder (kg) | Open Length (mm) | Width of Ladder (mm) | Safe working height (mm) | Over Lapping |
8381 | FRP EXTENSION LADDER 6*2 | 1800 | 2250 | 11.61 | 3075 | 380 | 3750 | 2 |
8138 | FRP EXTENSION LADDER 8*2 | 2400 | 3410 | 15.48 | 4275 | 380 | 4910 | 2 |
8382 | FRP EXTENSION LADDER 10*2 | 3000 | 3990 | 19.35 | 5175 | 380 | 5490 | 3 |
8383 | FRP EXTENSION LADDER 12*2 | 3600 | 5150 | 23.22 | 6375 | 380 | 6650 | 3 |
8384 | FRP EXTENSION LADDER 14*2 | 4200 | 6305 | 27.09 | 7575 | 380 | 7805 | 3 |
8385 | FRP EXTENSION LADDER 15*2 | 4500 | 6595 | 29.025 | 7875 | 380 | 8095 | 4 |
8397 | FRP EXTENSION LADDER 16*2 | 4800 | 7175 | 30.96 | 8325 | 380 | 8675 | 4 |
8386 | FRP EXTENSION LADDER 17*2 | 5100 | 7755 | 32.895 | 9000 | 380 | 9255 | 4 |
8387 | FRP EXTENSION LADDER 18*2 | 5400 | 8335 | 34.83 | 9675 | 380 | 9835 | 4 |
8388 | FRP EXTENSION LADDER 20*2 | 6000 | 9495 | 38.7 | 10875 | 380 | 10995 | 4 |
8389 | FRP EXTENSION LADDER 22*2 | 6600 | 10655 | 42.57 | 12075 | 380 | 12155 | 4 |
8394 | FRP Extension Ladder 14*3 | 4200 | 9495 | 40.635 | 10875 | 380 | 10995 | 3 |
8393 | FRP Extension Ladder 12*3 | 3600 | 7760 | 34.83 | 9000 | 380 | 9260 | 3 |
8392 | FRP Extension Ladder 10*3 | 3000 | 6025 | 29.025 | 7200 | 380 | 7525 | 3 |
8391 | FRP Extension Ladder 8*3 | 2400 | 4290 | 23.22 | 5400 | 380 | 5790 | 3 |
8390 | FRP Extension Ladder 6*3 | 1800 | 2555 | 17.415 | 3600 | 380 | 4055 | 3 |
Note: Platform Size/Step Size: D Rung-40x35, Box/C section dimensions: 84x30x4 & Step Distance: 300 |
Fibreglass Ladder Introducing the Youngman FRP Extension Ladder - the perfect solution for reaching those hard-to-reach heights. Designed with 7 layers of fiberglass and in high-performance box-section alloy stiles that offer strength and rigidity. Easy-to-use push-up operation, makes FRP ladder extended quickly and safely. to the desired height.
Slip-resistance D-shaped rungs makes the fiberglass extension ladder most safest and most comfortable while climbing up and down the ladder. Youngman Intensively tested zinc-plated rung clips ensure that sections are secured together for safe use and easy transport. unique wrap-around top clips with smooth glide runners reduce wear and tear, making this ladder more durable and long-lasting. Slip-resistant feet provide added stability, ensuring that your ladder stays securely in place while you work.
With a 150kg load capacity, this ladder is suitable for both commercial and domestic use. It meets the latest EN131 Standard, ensuring that it meets the highest safety standards.
Features:
- High-performance box-section alloy stiles for strength and rigidity
- Easy-to-use push-up operation
- Slip-resistant D-shaped rungs
- Rung clips to secure sections together for safe use and easy transport
- Unique wrap-around top clips with smooth glide runners to reduce wear and tear
- Slip-resistant feet for added safety
- 150kg load capacity
- Approved to the latest EN131 Standard
Item code | Product Name | Height of Ladder (Closed) (mm) | Maximum Standing Height (mm) | Weight of Ladder (kg) | Open Length (mm) | Width of Ladder (mm) | Safe working height (mm) | Over Lapping |
8381 | FRP EXTENSION LADDER 6*2 | 1800 | 2250 | 11.61 | 3075 | 380 | 3750 | 2 |
8138 | FRP EXTENSION LADDER 8*2 | 2400 | 3410 | 15.48 | 4275 | 380 | 4910 | 2 |
8382 | FRP EXTENSION LADDER 10*2 | 3000 | 3990 | 19.35 | 5175 | 380 | 5490 | 3 |
8383 | FRP EXTENSION LADDER 12*2 | 3600 | 5150 | 23.22 | 6375 | 380 | 6650 | 3 |
8384 | FRP EXTENSION LADDER 14*2 | 4200 | 6305 | 27.09 | 7575 | 380 | 7805 | 3 |
8385 | FRP EXTENSION LADDER 15*2 | 4500 | 6595 | 29.025 | 7875 | 380 | 8095 | 4 |
8397 | FRP EXTENSION LADDER 16*2 | 4800 | 7175 | 30.96 | 8325 | 380 | 8675 | 4 |
8386 | FRP EXTENSION LADDER 17*2 | 5100 | 7755 | 32.895 | 9000 | 380 | 9255 | 4 |
8387 | FRP EXTENSION LADDER 18*2 | 5400 | 8335 | 34.83 | 9675 | 380 | 9835 | 4 |
8388 | FRP EXTENSION LADDER 20*2 | 6000 | 9495 | 38.7 | 10875 | 380 | 10995 | 4 |
8389 | FRP EXTENSION LADDER 22*2 | 6600 | 10655 | 42.57 | 12075 | 380 | 12155 | 4 |
8394 | FRP Extension Ladder 14*3 | 4200 | 9495 | 40.635 | 10875 | 380 | 10995 | 3 |
8393 | FRP Extension Ladder 12*3 | 3600 | 7760 | 34.83 | 9000 | 380 | 9260 | 3 |
8392 | FRP Extension Ladder 10*3 | 3000 | 6025 | 29.025 | 7200 | 380 | 7525 | 3 |
8391 | FRP Extension Ladder 8*3 | 2400 | 4290 | 23.22 | 5400 | 380 | 5790 | 3 |
8390 | FRP Extension Ladder 6*3 | 1800 | 2555 | 17.415 | 3600 | 380 | 4055 | 3 |
Note: Platform Size/Step Size: D Rung-40x35, Box/C section dimensions: 84x30x4 & Step Distance: 300 |