Aluminum Wall Support Extension Ladder
Review: 5 - "A masterpiece of literature" by , written on May 4, 2006
I really enjoyed this book. It captures the essential challenge people face as they try make sense of their lives and grow to adulthood.

Aluminum Wall Support Extension Ladder

Available: In Stock
Rs. 14,372.69 Rs. 16,847.23
Size
.
Image

The Trade 200 extension ladder is engineered using high-grade robust aluminium. The box section stiles provide added rigidity and sturdiness to ensure maximum performance on the job site and the D-shaped rungs provide added grip during use. Features include unique wrap-around top clips with smooth-glide runners to reduce wear and tear and slip-resistant feet for added safety during use.

Features

  • High-performance box-section alloy stiles for strength and rigidity
  • Easy to use push-up operation
  • Slip-resistant D-shaped rungs
  • Rung clips to secure sections together for safe use and easy transport
  • Unique wrap-around top clips with smooth glide runners to reduce wear and tear
  • Slip-resistant feet for added safety
  • 150kg load capacity
  • Approved to the latest EN131 Standard
  • For Professional Use

 Specification:

 

Item code Product Name Height of Ladder (Closed) (mm) Maximum Standing Height (mm) Weight of Ladder (kg) Open Length (mm) Width of Ladder (mm) Safe working height (mm) Over Lapping
8171 AL EXTENSION LADDER 6*2 1800 2250 11.61 3075 380 3750 2
8172 Al EXTENSION LADDER 8*2 2400 3410 15.48 4275 380 4910 2
8173 Al EXTENSION LADDER 10*2 3000 3990 19.35 5175 380 5490 3
8174 Al EXTENSION LADDER 12*2 3600 5150 23.22 6375 380 6650 3
8175 Al EXTENSION LADDER 14*2 4200 6305 27.09 7575 380 7805 3
8176 Al EXTENSION LADDER 15*2 4500 6595 29.025 7875 380 8095 4
8177 Al EXTENSION LADDER 18*2 5400 8335 34.83 9675 380 9835 4
8194 Al EXTENSION LADDER 20*2 6000 9495 38.7 10875 380 10995 4
8194 AL EXTENSION LADDER 22*2 6600 10600   12000 380 12100 4
8180 AL EXTENSION LADDER 16*2 4800 7120 30.96 8270 380 8620 4
8184 AL EXTENSION LADDER 17*2 5100 7700 32.895 8945 380 9200 4
8182 AL Extension Ladder 12*3 3600 7650 34.83 8945 380 9150 3
8181 AL Extension Ladder 10*3 3000 5915 29.025 7145 380 7415 3
8198 AL Extension Ladder 8*3 2400 4180 23.22 5345 380 5680 3
8165 AL Extension Ladder 6*3 1800 2445 17.415 3545 380 3945 3
Note: Platform Size/Step Size: D Rung-40x35, Box/C section dimensions: 84x30x2.5 & Step Distance: 300

The Trade 200 extension ladder is engineered using high-grade robust aluminium. The box section stiles provide added rigidity and sturdiness to ensure maximum performance on the job site and the D-shaped rungs provide added grip during use. Features include unique wrap-around top clips with smooth-glide runners to reduce wear and tear and slip-resistant feet for added safety during use.

Features

  • High-performance box-section alloy stiles for strength and rigidity
  • Easy to use push-up operation
  • Slip-resistant D-shaped rungs
  • Rung clips to secure sections together for safe use and easy transport
  • Unique wrap-around top clips with smooth glide runners to reduce wear and tear
  • Slip-resistant feet for added safety
  • 150kg load capacity
  • Approved to the latest EN131 Standard
  • For Professional Use

 Specification:

 

Item code Product Name Height of Ladder (Closed) (mm) Maximum Standing Height (mm) Weight of Ladder (kg) Open Length (mm) Width of Ladder (mm) Safe working height (mm) Over Lapping
8171 AL EXTENSION LADDER 6*2 1800 2250 11.61 3075 380 3750 2
8172 Al EXTENSION LADDER 8*2 2400 3410 15.48 4275 380 4910 2
8173 Al EXTENSION LADDER 10*2 3000 3990 19.35 5175 380 5490 3
8174 Al EXTENSION LADDER 12*2 3600 5150 23.22 6375 380 6650 3
8175 Al EXTENSION LADDER 14*2 4200 6305 27.09 7575 380 7805 3
8176 Al EXTENSION LADDER 15*2 4500 6595 29.025 7875 380 8095 4
8177 Al EXTENSION LADDER 18*2 5400 8335 34.83 9675 380 9835 4
8194 Al EXTENSION LADDER 20*2 6000 9495 38.7 10875 380 10995 4
8194 AL EXTENSION LADDER 22*2 6600 10600   12000 380 12100 4
8180 AL EXTENSION LADDER 16*2 4800 7120 30.96 8270 380 8620 4
8184 AL EXTENSION LADDER 17*2 5100 7700 32.895 8945 380 9200 4
8182 AL Extension Ladder 12*3 3600 7650 34.83 8945 380 9150 3
8181 AL Extension Ladder 10*3 3000 5915 29.025 7145 380 7415 3
8198 AL Extension Ladder 8*3 2400 4180 23.22 5345 380 5680 3
8165 AL Extension Ladder 6*3 1800 2445 17.415 3545 380 3945 3
Note: Platform Size/Step Size: D Rung-40x35, Box/C section dimensions: 84x30x2.5 & Step Distance: 300

Customer Reviews

Based on 1 review Write a review