Y-Access Aluminum Single Side Self Supporting Ladder
- Product SKU: 8139
- Category: All Ladders, Aluminum Ladders, Industrial Ladders, Step ladders
The ladder is engineered using high-grade robust aluminium. The box section stiles provide added rigidity and sturdiness to ensure maximum performance on the job site and the D-shaped rungs provide added grip during use. Features include unique wrap-around top clips with smooth-glide runners to reduce wear and tear and slip-resistant feet for added safety during use.
Features
- High-performance box-section alloy stiles for strength and rigidity
- Easy-to-use push-up operation
- Slip-resistant D-shaped rungs
- Rung clips to secure sections together for safe use and easy transport
- Unique wrap-around top clips with smooth glide runners to reduce wear and tear
- Slip-resistant feet for added safety
- 150kg load capacity
- Approved to the latest EN131 Standard
Specification
Item code | Product Name | Height of Ladder (Closed) (mm) | Maximum Standing Height (mm) | Weight of Ladder (kg) | L*B Dimensions(mm) | Maximum Reach (mm) |
8134 | Al2 Tread-300 | 542 | 300 | 3.7 | 640x400 | 1800 |
8139 | AL4 Tread-300 | 1142 | 550 | 6.1 | 840x470 | 2100 |
8124 | Al5 Tread-300 | 1440 | 820 | 7.5 | 940x500 | 2400 |
8125 | Al6 Tread-300 | 1826 | 1100 | 8.85 | 1190x645 | 2700 |
8135 | Al7 Tread-300 | 2148 | 1400 | 10 | 1430x575 | 2950 |
8127 | Al8 Tread-300 | 2426 | 1660 | 11.3 | 1595x625 | 3200 |
8128 | Al10 Tread-300 | 3008 | 2210 | 14.2 | 1935x690 | 3460 |
8126 | Al12 Tread-300 | 3600 | 2780 | 17 | 2200x765 | 4330 |
8129 | Al14 Tread-300 | 4200 | 3370 | 20 | 2570x840 | 4920 |
Note: Step Distance: 300 |
The ladder is engineered using high-grade robust aluminium. The box section stiles provide added rigidity and sturdiness to ensure maximum performance on the job site and the D-shaped rungs provide added grip during use. Features include unique wrap-around top clips with smooth-glide runners to reduce wear and tear and slip-resistant feet for added safety during use.
Features
- High-performance box-section alloy stiles for strength and rigidity
- Easy-to-use push-up operation
- Slip-resistant D-shaped rungs
- Rung clips to secure sections together for safe use and easy transport
- Unique wrap-around top clips with smooth glide runners to reduce wear and tear
- Slip-resistant feet for added safety
- 150kg load capacity
- Approved to the latest EN131 Standard
Specification
Item code | Product Name | Height of Ladder (Closed) (mm) | Maximum Standing Height (mm) | Weight of Ladder (kg) | L*B Dimensions(mm) | Maximum Reach (mm) |
8134 | Al2 Tread-300 | 542 | 300 | 3.7 | 640x400 | 1800 |
8139 | AL4 Tread-300 | 1142 | 550 | 6.1 | 840x470 | 2100 |
8124 | Al5 Tread-300 | 1440 | 820 | 7.5 | 940x500 | 2400 |
8125 | Al6 Tread-300 | 1826 | 1100 | 8.85 | 1190x645 | 2700 |
8135 | Al7 Tread-300 | 2148 | 1400 | 10 | 1430x575 | 2950 |
8127 | Al8 Tread-300 | 2426 | 1660 | 11.3 | 1595x625 | 3200 |
8128 | Al10 Tread-300 | 3008 | 2210 | 14.2 | 1935x690 | 3460 |
8126 | Al12 Tread-300 | 3600 | 2780 | 17 | 2200x765 | 4330 |
8129 | Al14 Tread-300 | 4200 | 3370 | 20 | 2570x840 | 4920 |
Note: Step Distance: 300 |